<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Brain Vibe</title>
	<atom:link href="http://brain-vibe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brain-vibe.com</link>
	<description>marketing muses to stay engaged</description>
	<lastBuildDate>Thu, 22 Dec 2011 15:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on More to Social Media than Influence? by Social Media Insight to Optimize Paid Search and Display &#171; Brain Vibe</title>
		<link>http://brain-vibe.com/2011/12/15/more-to-social-media-than-influence/#comment-445</link>
		<dc:creator><![CDATA[Social Media Insight to Optimize Paid Search and Display &#171; Brain Vibe]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=562#comment-445</guid>
		<description><![CDATA[[...] Older &#187; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Older &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and Website Engagement as Business Outcome or KPI? by Xadrian</title>
		<link>http://brain-vibe.com/2009/08/16/social-media-and-website-engagement-as-business-outcome-or-kpi/#comment-421</link>
		<dc:creator><![CDATA[Xadrian]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 14:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=423#comment-421</guid>
		<description><![CDATA[You\&#039;ve really captured all the esesnitlas in this subject area, haven\&#039;t you?]]></description>
		<content:encoded><![CDATA[<p>You\&#8217;ve really captured all the esesnitlas in this subject area, haven\&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing and Sales Alignment by Social Media Marketing and Sales Alignment &#124; Venture Funding Blog</title>
		<link>http://brain-vibe.com/2011/06/21/social-media-marketing-and-sales-alignment/#comment-414</link>
		<dc:creator><![CDATA[Social Media Marketing and Sales Alignment &#124; Venture Funding Blog]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=520#comment-414</guid>
		<description><![CDATA[[...] Original article    Tweet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Original article    Tweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death of a Landing Page by John Cass</title>
		<link>http://brain-vibe.com/2011/02/26/death-of-a-landing-page/#comment-388</link>
		<dc:creator><![CDATA[John Cass]]></dc:creator>
		<pubDate>Wed, 18 May 2011 15:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=521#comment-388</guid>
		<description><![CDATA[Michele, I don&#039;t think you are crazy at all. In fact isn&#039;t there a whole industry dedicated to this concept, &quot;content marketing,&quot; essentially the view that the way to develop prospects is to develop valuable content that answers people&#039;s questions, and through those answers influences people to want to continue to learn more and eventually compete. 

In the case where you are building landing pages for PPC campaigns I also think you might have several sets of keywords, one set of keywords is obviously conducted by people who are researching a product, while another is a being used by people who are in the buying stage. Though if the argument is correct, by the time people are at the buy stage, they may have already research several vendors, and you will not be in the running. 

If there are different sets of prospects, people at different points on the pipeline, then it makes sense you want to target the top of funnel as well as at the bottom of the funnel. I think you can do both, and marketing is iterative anyway, see if the campaigns produce results. Though, you may have to be more patient with the research keywords.]]></description>
		<content:encoded><![CDATA[<p>Michele, I don&#8217;t think you are crazy at all. In fact isn&#8217;t there a whole industry dedicated to this concept, &#8220;content marketing,&#8221; essentially the view that the way to develop prospects is to develop valuable content that answers people&#8217;s questions, and through those answers influences people to want to continue to learn more and eventually compete. </p>
<p>In the case where you are building landing pages for PPC campaigns I also think you might have several sets of keywords, one set of keywords is obviously conducted by people who are researching a product, while another is a being used by people who are in the buying stage. Though if the argument is correct, by the time people are at the buy stage, they may have already research several vendors, and you will not be in the running. </p>
<p>If there are different sets of prospects, people at different points on the pipeline, then it makes sense you want to target the top of funnel as well as at the bottom of the funnel. I think you can do both, and marketing is iterative anyway, see if the campaigns produce results. Though, you may have to be more patient with the research keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Aggregate Social Media by Dora</title>
		<link>http://brain-vibe.com/2009/04/15/time-to-aggregate-social-media/#comment-310</link>
		<dc:creator><![CDATA[Dora]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=352#comment-310</guid>
		<description><![CDATA[And this is why I read brsin-vibe.com.Incredible post.]]></description>
		<content:encoded><![CDATA[<p>And this is why I read brsin-vibe.com.Incredible post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Governance More Than Ownership by mgoetz</title>
		<link>http://brain-vibe.com/2009/12/02/data-governance-more-than-ownership/#comment-304</link>
		<dc:creator><![CDATA[mgoetz]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=504#comment-304</guid>
		<description><![CDATA[Ownership certainly is critical.  It affords accountability.  Great points.  I&#039;ve seen DG turn into &quot;shelfware&quot; and it pulls down the entire project either keeping it from moving or killing projects altogether after they have kicked off.  It requires resolve and discipline and a good amount of continued PR to keep things on track.  Thanks for the feedback.]]></description>
		<content:encoded><![CDATA[<p>Ownership certainly is critical.  It affords accountability.  Great points.  I&#8217;ve seen DG turn into &#8220;shelfware&#8221; and it pulls down the entire project either keeping it from moving or killing projects altogether after they have kicked off.  It requires resolve and discipline and a good amount of continued PR to keep things on track.  Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Governance More Than Ownership by Marty Moseley</title>
		<link>http://brain-vibe.com/2009/12/02/data-governance-more-than-ownership/#comment-303</link>
		<dc:creator><![CDATA[Marty Moseley]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=504#comment-303</guid>
		<description><![CDATA[Well said!  
I would state it this way: just as Ownership is not DG, neither is Stewardship DG, or is DQM DG, etc. But, in order for DG to work, you must address topics such as ownership of data, stewardship of data, policies, processes, etc. Otherwise, your DG will be an exercise in futility, creating &quot;shelfware&quot; more often than not.
Ownership is critical b/c without it you&#039;re trying to solve problems of data quality, sharing, etc. with no one who&#039;s ultimately responsible for getting it right. If some data are truly critical business assets, as we want to claim, then it makes sense that some person should own responsibility for some of those assets.
But you&#039;re right - ownership does not equal governance. It&#039;s just an essential part of governance imho.]]></description>
		<content:encoded><![CDATA[<p>Well said!<br />
I would state it this way: just as Ownership is not DG, neither is Stewardship DG, or is DQM DG, etc. But, in order for DG to work, you must address topics such as ownership of data, stewardship of data, policies, processes, etc. Otherwise, your DG will be an exercise in futility, creating &#8220;shelfware&#8221; more often than not.<br />
Ownership is critical b/c without it you&#8217;re trying to solve problems of data quality, sharing, etc. with no one who&#8217;s ultimately responsible for getting it right. If some data are truly critical business assets, as we want to claim, then it makes sense that some person should own responsibility for some of those assets.<br />
But you&#8217;re right &#8211; ownership does not equal governance. It&#8217;s just an essential part of governance imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing with Twitter by mgoetz</title>
		<link>http://brain-vibe.com/2009/10/18/growing-with-twitter/#comment-297</link>
		<dc:creator><![CDATA[mgoetz]]></dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=494#comment-297</guid>
		<description><![CDATA[Shel:
I wish there were things that could convince spammers that what they do is not worth it.  The only issue is that they do get something out of it - people do buy in.  Especially now with high unemployment and people losing their homes some think there are ways to make easy money.  I&#039;d thought of putting out the names of those that were in my follower list and decided against it.  I&#039;d rather not give them the fame.  It feeds into their tactic.  I also think that contacting them may not work either as I think they send but don&#039;t watch what comes back to them.  In the end, I don&#039;t want the association and try to keep it out of my tweets and follower list.  Sorry state - thus the rant.

I hope what you do works.  I&#039;m certainly with you in my disdain.]]></description>
		<content:encoded><![CDATA[<p>Shel:<br />
I wish there were things that could convince spammers that what they do is not worth it.  The only issue is that they do get something out of it &#8211; people do buy in.  Especially now with high unemployment and people losing their homes some think there are ways to make easy money.  I&#8217;d thought of putting out the names of those that were in my follower list and decided against it.  I&#8217;d rather not give them the fame.  It feeds into their tactic.  I also think that contacting them may not work either as I think they send but don&#8217;t watch what comes back to them.  In the end, I don&#8217;t want the association and try to keep it out of my tweets and follower list.  Sorry state &#8211; thus the rant.</p>
<p>I hope what you do works.  I&#8217;m certainly with you in my disdain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing with Twitter by Shel Horowitz - Ethical/Green Marketing Expert</title>
		<link>http://brain-vibe.com/2009/10/18/growing-with-twitter/#comment-296</link>
		<dc:creator><![CDATA[Shel Horowitz - Ethical/Green Marketing Expert]]></dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=494#comment-296</guid>
		<description><![CDATA[Right you are! I use TweetDeck&#039;s block-and-report tool, but first, while they can still receive my tweets, I do two things:

1. I visit their profile to make sure they weren&#039;t the victim of a hijack (several times, you see a pattern of great tweets supplanted at the top by junk)--if they have, I warn them to change logons and delete the junk.

2. If they&#039;re a genuine spammer (can spammers EVER be genuine?), I send a tweet like &quot;@idiot I block and report spammers. Bye!&quot; - so others can proactively block them.]]></description>
		<content:encoded><![CDATA[<p>Right you are! I use TweetDeck&#8217;s block-and-report tool, but first, while they can still receive my tweets, I do two things:</p>
<p>1. I visit their profile to make sure they weren&#8217;t the victim of a hijack (several times, you see a pattern of great tweets supplanted at the top by junk)&#8211;if they have, I warn them to change logons and delete the junk.</p>
<p>2. If they&#8217;re a genuine spammer (can spammers EVER be genuine?), I send a tweet like &#8220;@idiot I block and report spammers. Bye!&#8221; &#8211; so others can proactively block them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Measurement Primer: Creating Your Reporting System by Kevin Chen</title>
		<link>http://brain-vibe.com/2009/09/04/marketing-measurement-primer-creating-your-reporting-system/#comment-238</link>
		<dc:creator><![CDATA[Kevin Chen]]></dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=433#comment-238</guid>
		<description><![CDATA[Great insight, thanks!]]></description>
		<content:encoded><![CDATA[<p>Great insight, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

