<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Latin America Poised for Social Media Explosion</title>
	<atom:link href="http://brain-vibe.com/2009/02/17/latin-america-poised-for-social-media-explosion/feed/" rel="self" type="application/rss+xml" />
	<link>http://brain-vibe.com/2009/02/17/latin-america-poised-for-social-media-explosion/</link>
	<description>marketing muses to stay engaged</description>
	<lastBuildDate>Thu, 22 Dec 2011 15:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Timing Is A Critical Success Factor for Blog Posts &#171; Brain Vibe</title>
		<link>http://brain-vibe.com/2009/02/17/latin-america-poised-for-social-media-explosion/#comment-193</link>
		<dc:creator><![CDATA[Timing Is A Critical Success Factor for Blog Posts &#171; Brain Vibe]]></dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=127#comment-193</guid>
		<description><![CDATA[[...] Looking at my long tail search and traffic trends I&#8217;ve found the aspect of timing to be key.  My blogs on metrics spike at times when people are planning or at quarterly transitions.  When iPhone begins leaking information on upcoming products or features, the couple of posts on my obsession with my iPhone go up.  I also find that posts that aren&#8217;t big on particular days, seem to be consistently pulling in traffic and I&#8217;m thinking this also has to do with the readiness of readers to address the blog topic, like mobile opportunity in Latin America. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Looking at my long tail search and traffic trends I&#8217;ve found the aspect of timing to be key.  My blogs on metrics spike at times when people are planning or at quarterly transitions.  When iPhone begins leaking information on upcoming products or features, the couple of posts on my obsession with my iPhone go up.  I also find that posts that aren&#8217;t big on particular days, seem to be consistently pulling in traffic and I&#8217;m thinking this also has to do with the readiness of readers to address the blog topic, like mobile opportunity in Latin America. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgoetz</title>
		<link>http://brain-vibe.com/2009/02/17/latin-america-poised-for-social-media-explosion/#comment-154</link>
		<dc:creator><![CDATA[mgoetz]]></dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=127#comment-154</guid>
		<description><![CDATA[Do you think that social media is hyped for Latin America?  Or, are you less enamored by social media as a disruptive technology?]]></description>
		<content:encoded><![CDATA[<p>Do you think that social media is hyped for Latin America?  Or, are you less enamored by social media as a disruptive technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Wu</title>
		<link>http://brain-vibe.com/2009/02/17/latin-america-poised-for-social-media-explosion/#comment-153</link>
		<dc:creator><![CDATA[Marcus Wu]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://brain-vibe.com/?p=127#comment-153</guid>
		<description><![CDATA[Here&#039;s an interesting quote on social media:

&quot;Learn from it, have fun with it, leverage it, don’t overrate it, fail at it, definitely ignore it at times (don’t be so social that you become anti-social), and remember – regardless of whether you have 800 ideas, 800 clients, 800 followers, 800 blog entries or 800 customer support numbers – everyone is involved, but if everyone’s an expert, no one is.&quot;

http://bit.ly/mindblasting]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting quote on social media:</p>
<p>&#8220;Learn from it, have fun with it, leverage it, don’t overrate it, fail at it, definitely ignore it at times (don’t be so social that you become anti-social), and remember – regardless of whether you have 800 ideas, 800 clients, 800 followers, 800 blog entries or 800 customer support numbers – everyone is involved, but if everyone’s an expert, no one is.&#8221;</p>
<p><a href="http://bit.ly/mindblasting" rel="nofollow">http://bit.ly/mindblasting</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

